型號/Model | LMC5-600H | LMC5-800H | LMC5-1000H | LMC5-1300H |
料寬(mm) | 70-600 | 70-800 | 70-1000 | 70-1300 |
料厚(mm) | 0.8-6.0 | |||
主電機(KW) | AC7.5 | AC7.5 | AC11.0 | AC15 |
卷料內徑(mm) | 508/610 | 508/610 | 508/610 | 508/610 |
卷料外徑(mm) | 1400 | 1400 | 1400 | 1400 |
最大載重(kg) | 5000 | 5000 | 7000 | 8000 |
最大送料長度(mm) | 1000 | 1000 | 1000 | 1000 |
最大生產線速度 | 16 | 16 | 16 | 16/24 |
整平輥輪 | 上5/下4 | 上5/下4 | 上5/下4 | 上5/下4 |
送料輥輪 | 1 | 1 | 1 | 1 |
料架電機 | 3.7 | 3.7/5.5 | 5.5 | 7.5 |
電源 | AC三相380V AC Three-phase 380V |
整平能力表-普通材料(Straightening Performance Table-Normal Material)
料厚/料寬 | LMC5-600H | LMC5-800H | LMC5-1000H | LMC5-1300H |
0.8-3.2 | 600 | 800 | 1000 | 1300 |
4.0 | 600 | 800 | 1000 | 1013 |
4.5 | 600 | 800 | 800 | 800 |
5.0 | 600 | 648 | 648 | 648 |
6.0 | 450 | 450 | 450 | 450 |
7.0 | 331 | 331 | 331 | 331 |
8.0 | 253 | 253 | 253 | 253 |
9.0 | 200 | 200 | 200 | 200 |
整平能力表-高張力板(Straightening Performance Table-High Tensile Material)(單位:mm)
料厚/料寬 | LMC5-600H | LMC5-800H | LMC5-1000H | LMC5-1300H |
2.3 | 533 | 527 | 521 | 511 |
2.8 | 432 | 427 | 422 | 414 |
3.2 | 374 | 369 | 365 | 358 |
4.0 | 292 | 289 | 286 | 281 |
4.5 | 257 | 254 | 251 | 246 |
5.0 | 228 | 225 | 223 | 219 |
6.0 | 180 | 180 | 180 | 178 |
7.0 | 132 | 132 | 132 | 132 |
8.0 | 101 | 101 | 101 | 101 |